Achievements
Achievements are evaluated when a run settles. Most award chips to the vault; some also unlock cosmetics. Each unlock pays once. Abandoned runs do not contribute to lifetime stats or unlocks. Previously settled runs can be backfilled when the feature first reads an older player's history; missing counters contribute zero.
Lifetime goals accumulate over settled runs. Single run goals must be reached within one run. Rule Scholar counts different encountered Chaos rules. Rewards below come from the shipped balance profile.
| Name | Condition | Goal | Scope | Reward |
|---|---|---|---|---|
| All In | Win a hand with a Fourfold Ticket. | 1 | Lifetime | 150 chips |
| Back from Broke | Win at Poker Head's table after taking his relief. | 1 | Lifetime | 500 chips |
| Bare Hands | Win a run without using an item. | 1 | Lifetime | 120 chips |
| Blackjack Collector | Get 50 blackjacks. | 50 | Lifetime | 100 chips, Royal Flush |
| Poker Face | Win a run against Poker Head. | 1 | Lifetime | 300 chips, Poker Head's Deck, Poker Head's Table, Gilded Lattice, House Collection, Gold J |
| Double Trouble | Double down 25 times. | 25 | Lifetime | 100 chips |
| First Win | Win a run. | 1 | Lifetime | 100 chips |
| Five Card Trick | Win a hand holding five or more cards. | 1 | Lifetime | 80 chips |
| Five Ways to Win | Win at Poker Head's table with each of the five cores. | 5 | Lifetime | 500 chips |
| Fresh Start | Swap into 21 with Fresh Hand. | 1 | Lifetime | 100 chips |
| Hot Streak | Win 5 hands in a row. | 5 | Single run | 100 chips |
| Hundred Hands | Win 100 hands. | 100 | Lifetime | 100 chips, Gold Chips |
| In and Out | Win at Poker Head's table within 5 rounds. | 1 | Lifetime | 300 chips |
| Marathon | Play 250 rounds. | 250 | Lifetime | 150 chips |
| Natural Talent | Get 3 blackjacks in one run. | 3 | Single run | 80 chips |
| Regular | Finish 10 runs. | 10 | Lifetime | 80 chips |
| Rule Scholar | Meet 5 different Chaos rules. | 5 | Lifetime | 100 chips |
| Saved by the Bell | Turn a bust into a push with Bust Insurance. | 1 | Lifetime | 100 chips |
| To the Brim | Win a run by reaching the table's ceiling. | 1 | Lifetime | 300 chips |
Hidden content — reveal spoilers
| Name | Condition | Goal | Scope | Reward |
|---|---|---|---|---|
| White Flag | Surrender 30 times. | 30 | Lifetime | 50 chips, White Flag |
See progress in Profile → Achievements; new unlocks appear on Run result. Hidden entries are placed behind a spoiler control in this wiki.